Browse and compare the most popular AI tools by region. Our regional ranking shows which AI tools are gaining traction in different geographic areas, with focus on Sweden, helping you discover tools that are popular in specific markets.
Rank | Tool | Monthly Visits | Growth | Growth Rate | Category | Region Visits | |
|---|---|---|---|---|---|---|---|
🥇 | L Lovable lovable.dev | 29.4M | +6.2M | 26.7% | AI App Builder | United States5.2M | |
🥈 | M Memrise memrise.com | 2.0M | +156.5K | 8.4% | AI Language Learning | United States396.5K | |
🥉 | G Getty Images gettyimages.se | 133.1K | -7.2K | -5.2% | AI Image Generator | Sweden86.5K | |
4 | K Kindroid kindroid.ai | 2.2M | +102.9K | 4.9% | AI Character | United States1.2M | |
5 | T T3 Chat t3.chat | 907.5K | -33.7K | -3.6% | General LLM | United States198.4K | |
6 | G Gening AI gening.ai | 236.7K | -24.4K | -9.3% | AI Character | United States88.9K | |
7 | M Mage mage.space | 872.6K | +126.0K | 16.9% | AI Image Generator | United States224.2K | |
8 | S Sana Labs sanalabs.com | 344.0K | +37.4K | 12.2% | AI Knowledge Management | United States90.7K | |
9 | A Appwrite appwrite.io | 522.1K | -13.4K | -2.5% | AI Developer Tools | India74.4K | |
10 | A Adalo adalo.com | 562.2K | +29.3K | 5.5% | Low-code/no-code | United States106.5K | |
11 | W WinningHunter winninghunter.com | 241.0K | +33.0K | 15.9% | E-commerce Assistant | United States51.7K | |
12 | A Aitubo AI aitubo.ai | 339.9K | -84.4K | -19.9% | AI Image Generator | United States99.4K | |
13 | T TryNectar trynectar.ai | 233.5K | +8.5K | 3.8% | AI Girlfriend | United States36.9K | |
14 | S StreamLadder streamladder.com | 368.4K | +42.9K | 13.2% | Video Editing | United States105.7K | |
15 | K Kive kive.ai | 357.7K | +56.3K | 18.7% | AI Ad Creative Assistant | United States67.5K | |
16 | F FaceFusion facefusion.io | 230.5K | +23.8K | 11.5% | AI Face Swap Video | United States47.4K | |
17 | C Crayo crayo.ai | 313.8K | -3.0K | -0.9% | AI TikTok Assistant | United States54.5K | |
18 | B Behnevis behnevis.com | 86.3K | -21.9K | -20.2% | Speech To Text | United States31.5K | |
19 | E Erogen erogen.ai | 127.0K | -7.5K | -5.6% | AI Chatbots & LLM | United States20.2K | |
20 | T Tray tray.ai | 108.6K | +14.3K | 15.2% | AI Agents | United States23.3K |
Our regional ranking is calculated by analyzing the geographic distribution of website visitors to AI tools. We measure the popularity of tools within specific regions based on traffic data.
Different regions often have different needs, preferences, and access to technology. Some tools may be optimized for specific languages or cultural contexts, while others might have focused their marketing efforts on particular regions.
Our regional ranking data is updated monthly to reflect the latest trends in AI tool usage across different geographic areas.