UKG provides HR, payroll, and workforce management solutions that inspire great workplaces and drive business success through innovative technology and a people-first approach.
Best UKG Alternatives & Competitors 2026
A popular Human Resources tool with 1.3M monthly visits. We've analyzed 9 similar AI tools to help you compare features, popularity, and ratings. Find the perfect alternative for your needs.
Quick Comparison
(Top 5 by Traffic)| Tool | Visits | Top Market | Growth | Rating | Insight | Description |
|---|---|---|---|---|---|---|
UKGCurrent | 1.3M | 🇺🇸 United States78.5% | -2.9% | - | 📈High Traffic Over 1M monthly visits. Widely recognized and stable choice. | UKG provides HR, payroll, and workforce management solutions that inspire great workplaces and drive business success through innovative technology and a people-first approach. |
Eightfold | 9.7M | 🇺🇸 United States45.5% | +13.1% | - | 📈High Traffic Over 1M monthly visits. Widely recognized and stable choice. | Unlock your workforce's potential with Eightfold's AI-driven talent intelligence platform. |
Sage AI | 4.2M | 🇬🇧 United Kingdom34.8% | +0.8% | - | 📈High Traffic Over 1M monthly visits. Widely recognized and stable choice. | Sage Business Management Software provides AI-driven tools for accounting, payroll, and HR, helping businesses of all sizes grow efficiently. |
intelliHR | 538.4K | 🇦🇺 Australia78.3% | -7.3% | - | ⭐Medium Scale 100K-1M monthly visits. Growing tool with active development. | Humanforce is a comprehensive suite for managing workforce, HR, payroll, and employee wellbeing, designed to enhance engagement and efficiency. |
Leapsome | 337.2K | 🇺🇸 United States26.9% | -6.6% | - | ⭐Medium Scale 100K-1M monthly visits. Growing tool with active development. | Leapsome is an all-in-one AI-powered HR platform that simplifies performance management, engagement surveys, and HR operations, helping you build a high-performing, engaged team. |
Sloneek | 137.1K | 🇨🇿 Czech Republic64.4% | +7.2% | - | ⭐Medium Scale 100K-1M monthly visits. Growing tool with active development. | Sloneek is a modern, AI-driven HR system that handles everything from hiring to payroll, saving time and reducing paperwork. |
Top 9 Alternatives to UKG

Humanforce is a comprehensive suite for managing workforce, HR, payroll, and employee wellbeing, designed to enhance engagement and efficiency.


Sage Business Management Software provides AI-driven tools for accounting, payroll, and HR, helping businesses of all sizes grow efficiently.


Borderless AI simplifies global hiring, payroll, and compliance with AI-powered tools, making it easier to manage a global workforce.


Leapsome is an all-in-one AI-powered HR platform that simplifies performance management, engagement surveys, and HR operations, helping you build a high-performing, engaged team.


Sloneek is a modern, AI-driven HR system that handles everything from hiring to payroll, saving time and reducing paperwork.


Whoz Solution Staffing connects your talents to your business, optimizing staffing and enhancing project delivery.


Rezolve.ai automates IT and HR support, reducing ticket volumes and enhancing employee productivity with AI-driven solutions.


Wrk Automation Software Solutions helps businesses optimize operations with AI-driven automation, reduce costs, and scale efficiently.


Unlock your workforce's potential with Eightfold's AI-driven talent intelligence platform.
