2025年2月には3636件のAIツールを掲載しています。第三者による月間トラフィック推定値と前月比をもとに、注目度と成長性の高い製品を紹介します。
2025年2月には3636件のAIツールを掲載しています。第三者による月間トラフィック推定値と前月比をもとに、注目度と成長性の高い製品を紹介します。
ランク | ツール | 月間訪問数 | 成長 | 成長率 | カテゴリー | |
|---|---|---|---|---|---|---|
🥇 | DeepSeek deepseek.com | 614.7M | +336.8M | 121.2% | 研究 | |
🥈 | Studocu studocu.com | 49.1M | +49.1M | 0.0% | AIノート生成器 | |
🥉 | NVIDIA nvidia.com | 36.8M | +36.8M | 0.0% | AI開発者ツール | |
4 | Thomson Reuters thomsonreuters.com | 16.9M | +16.9M | 0.0% | AIアシスタント | |
5 | Google Gemini gemini.google.com | 284.1M | +16.4M | 6.1% | AIチャットボット | |
6 | LINER AI getliner.com | 16.4M | +16.4M | 0.0% | AI生産性ツール | |
7 | Intuit intuit.com | 181.9M | +15.6M | 9.4% | その他 | |
8 | Notion notion.com | 15.3M | +15.3M | 0.0% | AI生産性ツール | |
9 | Grok x.ai | 17.6M | +13.2M | 296.0% | 楽しいツール | |
10 | 文心一言 yiyan.baidu.com | 11.9M | +11.9M | 0.0% | AIアシスタント | |
11 | Prezi prezi.com | 11.2M | +11.2M | 0.0% | プレゼンテーション | |
12 | Perplexity perplexity.ai | 110.4M | +10.9M | 11.0% | ライティング生成器 | |
13 | Kimi Chat kimi.moonshot.cn | 42.8M | +10.0M | 30.4% | 大規模言語モデル(LLMs) | |
14 | 秘塔AI搜索 metaso.cn | 13.6M | +8.0M | 145.5% | 要約者 | |
15 | Mistral AI mistral.ai | 11.7M | +6.0M | 107.3% | コードアシスタント | |
16 | SpoiledChild spoiledchild.com | 5.1M | +5.1M | 0.0% | AI美容 | |
17 | The StoryGraph thestorygraph.com | 4.2M | +4.2M | 0.0% | AIアシスタント | |
18 | Lovable lovable.dev | 10.1M | +3.8M | 59.3% | AIランディングページビルダー | |
19 | Hugging Face huggingface.co | 29.7M | +3.6M | 13.9% | AIチャットボット | |
20 | Zero GPT zerogpt.com | 17.0M | +3.6M | 27.1% | AI検出 | |
21 | xoul.ai xoul.ai | 3.5M | +3.5M | 0.0% | AIエージェント | |
22 | Riffusion riffusion.com | 3.5M | +3.3M | 1491.9% | 音楽 | |
23 | Aura aura.com | 2.8M | +2.8M | 0.0% | AIコパイロット | |
24 | Cursor cursor.com | 12.6M | +2.7M | 26.6% | コードアシスタント | |
25 | Gamma gamma.app | 17.9M | +2.4M | 15.5% | スタートアップツール | |
26 | Quillbot quillbot.com | 56.9M | +2.3M | 4.3% | 要約者 | |
27 | BoldVoice start.boldvoice.com | 2.2M | +2.2M | 0.0% | AI検出器 | |
28 | Turnitin turnitin.com | 12.4M | +2.1M | 20.3% | 教師 | |
29 | Cherry Studio AI cherry-ai.com | 2.0M | +2.0M | 0.0% | AIアシスタント | |
30 | Helium 10 helium10.com | 2.0M | +2.0M | 0.0% | eコマース | |
31 | Replit replit.com | 7.8M | +1.9M | 32.0% | 教育 | |
32 | PixAI pixai.art | 12.2M | +1.7M | 16.8% | アバター | |
33 | Figma AI figma.com | 77.7M | +1.7M | 2.3% | デザイン生成器 | |
34 | Canopy canopy.us | 1.7M | +1.7M | 0.0% | AIコンテンツ検出器 | |
35 | Prepostseo prepostseo.com | 1.7M | +1.7M | 0.0% | AI SEOツール | |
36 | AI Humanize aihumanize.io | 1.6M | +1.6M | 0.0% | ヒューマナイザーAI | |
37 | GPTZero gptzero.me | 10.5M | +1.6M | 18.0% | 教育 | |
38 | OpenPhone openphone.com | 1.6M | +1.6M | 0.0% | AIカスタマーサービス | |
39 | ELSA Speak elsaspeak.com | 1.5M | +1.5M | 0.0% | AI言語学習 | |
40 | N8n n8n.io | 4.2M | +1.5M | 58.2% | ワークフロー | |
41 | Google AI Studio aistudio.google.com | 37.7M | +1.5M | 4.1% | AIチャットボット | |
42 | 扣子 coze.cn | 3.3M | +1.4M | 71.2% | 大規模言語モデル(LLMs) | |
43 | OpenRouter openrouter.ai | 4.8M | +1.3M | 38.2% | その他 | |
44 | Dify dify.ai | 2.3M | +1.3M | 125.8% | AI製品説明生成器 | |
45 | Undetectable AI undetectable.ai | 5.4M | +1.3M | 30.3% | SEO | |
46 | Leonardo.ai leonardo.ai | 16.0M | +1.2M | 8.3% | AIアート生成器 | |
47 | Leonardo AI app.leonardo.ai | 14.4M | +1.2M | 9.1% | 3D | |
48 | MaxAI.me maxai.me | 2.3M | +1.2M | 106.7% | マーケティング | |
49 | Human or Not? humanornot.ai | 1.2M | +1.2M | 0.0% | AIゲーム | |
50 | DeepBrain AI aistudios.com | 1.1M | +1.1M | 0.0% | 動画生成器 |
月間AIツールランキングは、市場で最も人気があり、最も急成長しているAIツールに関する貴重な洞察を提供します。数百万のデータポイントを分析し、正確なトラフィック統計と成長傾向をお届けします。
このランキングは毎月更新され、月間訪問数、成長率、トラフィックトレンドなど、各ツールのパフォーマンスに関する詳細な情報が含まれています。このデータを使用して、新しいツールを発見し、業界のトレンドを追跡し、どのAIソリューションを探求または投資するかについて十分な情報に基づいた決定を下すことができます。
ランキングは、直接測定と統計モデリングを組み合わせて計算された推定月間訪問数に基づいています。成長指標は、各ツールのトラフィックが前月と比較してどのように変化したかを示し、AIエコシステムにおける新星の特定に役立ちます。
月間ランキングは、推定ウェブサイトトラフィックデータに基づいて計算されます。数百万のデータポイントを分析して、各AIツールが受け取る月間訪問数を推定し、それに応じてランク付けを行います。
ランキングは毎月初めに前月のデータで更新されます。これにより、AIツール使用の最新トレンドに常にアクセスできます。
成長指標は、前月と比較した月間訪問数の絶対的な増減を示します。正の数は成長を、負の数はトラフィックの減少を示します。
成長率は、前月と比較した月間訪問数のパーセンテージ変化を示します。これは、絶対的なトラフィック数が小さくても、急成長しているツールを特定するのに役立ちます。
You can use this ranking data to discover trending tools, track growth in the AI space, identify the most popular solutions, and understand which emerging tools are experiencing rapid growth.