Epoch AI provides data-driven insights and trend analysis to help society understand and navigate the rapid evolution of AI.
Best Epoch AI Alternatives & Competitors 2026
A popular AI Research Tool tool with 409.2K monthly visits. We've analyzed 8 similar AI tools to help you compare features, popularity, and ratings. Find the perfect alternative for your needs.
Quick Comparison
(Top 5 by Traffic)| Tool | Visits | Top Market | Growth | Rating | Insight | Description |
|---|---|---|---|---|---|---|
Epoch AICurrent | 409.2K | 🇺🇸 United States23.8% | +1.8% | - | ⭐Medium Scale 100K-1M monthly visits. Growing tool with active development. | Epoch AI provides data-driven insights and trend analysis to help society understand and navigate the rapid evolution of AI. |
Scale | 657.7K | 🇺🇸 United States37.0% | +11.1% | - | ⭐Medium Scale 100K-1M monthly visits. Growing tool with active development. | Scale AI provides high-quality training data and AI solutions for industries like automotive, government, and enterprise, helping you build smarter AI systems. |
Centre for the Governance of AI | 108.2K | 🇺🇸 United States35.0% | +96.8% | - | 🔥Explosive Growth Recent growth of 97%. Extremely hot in the market right now! | The Centre for the Governance of AI is dedicated to shaping a safe and beneficial future with advanced AI through research, policy, and global collaboration. |
PublicAI | 79.4K | 🇹🇭 Thailand77.0% | +146.6% | - | 🔥Explosive Growth Recent growth of 147%. Extremely hot in the market right now! | PublicAI is a decentralized Web3 platform that enables global participation in AI training, offering rewards, security, and cost efficiency. |
Holistic AI | 77.5K | 🇬🇧 United Kingdom17.2% | +31.2% | - | 📊Steady Growth Recent growth of 31%. Product is in a healthy upward trend. | Holistic AI empowers enterprises to adopt and scale AI confidently with its comprehensive AI Governance platform. |
Laion | 48.9K | 🇺🇸 United States30.0% | +24.2% | - | 📊Steady Growth Recent growth of 24%. Product is in a healthy upward trend. | LAION offers free, open datasets and models to support AI research and public education, promoting sustainability and open access. |
Top 8 Alternatives to Epoch AI

The Centre for the Governance of AI is dedicated to shaping a safe and beneficial future with advanced AI through research, policy, and global collaboration.


Scale AI provides high-quality training data and AI solutions for industries like automotive, government, and enterprise, helping you build smarter AI systems.


LAION offers free, open datasets and models to support AI research and public education, promoting sustainability and open access.


DatologyAI offers automated data curation tools that help you train better AI models, reduce costs, and maximize performance—all without the need for labeled data or human intervention.


PublicAI is a decentralized Web3 platform that enables global participation in AI training, offering rewards, security, and cost efficiency.


Seek AI simplifies data analytics with a natural language interface for real-time insights.


Defined.ai is your go-to marketplace for ethically sourced AI training data, offering a vast library of datasets to power your AI projects with transparency and quality.


Holistic AI empowers enterprises to adopt and scale AI confidently with its comprehensive AI Governance platform.
