5007 AI tools are included for August 2025. Rankings use third-party monthly traffic estimates and month-over-month changes to highlight leading and fast-growing products.
5007 AI tools are included for August 2025. Rankings use third-party monthly traffic estimates and month-over-month changes to highlight leading and fast-growing products.
Rank | Tool | Monthly Visits | Growth | Growth Rate | Category | |
|---|---|---|---|---|---|---|
🥇 | Bing Image Creator bing.com | 3.7B | +3.7B | 0.0% | Image Generators | |
🥈 | Canva canva.com | 821.5M | +34.3M | 4.4% | Social Media | |
🥉 | Google Gemini gemini.google.com | 723.4M | +23.7M | 3.4% | AI Chatbots | |
4 | Shop: Your AI-Powered Shopping Assistant shop.app | 168.5M | +17.4M | 11.5% | AI Product Description Generator | |
5 | Power Query learn.microsoft.com | 132.4M | +15.4M | 13.1% | Workflows | |
6 | Companion AI sites.google.com | 218.9M | +14.1M | 6.9% | Website Builders | |
7 | Google AI Studio aistudio.google.com | 99.1M | +11.0M | 12.5% | AI Chatbots | |
8 | Adobe adobe.com | 325.8M | +10.5M | 3.3% | AI Ad Creative Assistant | |
9 | Adviser AI Apps threads.com | 232.1M | +9.9M | 4.5% | AI Tools Directory | |
10 | Perplexity perplexity.ai | 148.2M | +7.6M | 5.4% | Writing Generators | |
11 | JOI AI joi.com | 17.3M | +7.0M | 67.8% | AI Character | |
12 | OGBRAIN.AI kucoin.com | 18.2M | +6.4M | 53.8% | Blockchain | |
13 | Nvidia Launchpad AI nvidia.com | 36.0M | +5.3M | 17.4% | Startup Tools | |
14 | NVIDIA nvidia.com | 36.0M | +5.3M | 17.4% | AI Developer Tools | |
15 | PolyBuzz polybuzz.ai | 32.9M | +5.1M | 18.3% | AI Chatbots | |
16 | Browser AI opera.com | 76.9M | +4.5M | 6.3% | Search Engine | |
17 | Opera One Browser opera.com | 76.9M | +4.5M | 6.3% | Social Media | |
18 | AI Fiesta aifiesta.ai | 4.5M | +4.5M | 1896594.1% | AI Chatbots | |
19 | Studocu studocu.com | 35.3M | +4.0M | 12.7% | AI Notes Generator | |
20 | Grammarly grammarly.com | 52.4M | +4.0M | 8.2% | Education | |
21 | WizGenerator wizgenerator.com | 3.8M | +3.7M | 6644.5% | AI Content Generator | |
22 | SeaArt AI seaart.ai | 30.4M | +3.4M | 12.7% | Image Generators | |
23 | Arena arena.im | 4.6M | +3.3M | 264.9% | AI Agent | |
24 | Blinkist blinkist.com | 3.3M | +3.3M | 0.0% | AI Book Summarizer | |
25 | GPT-3 Playground platform.openai.com | 22.9M | +3.2M | 16.5% | Writing Generators | |
26 | Trello trello.com | 81.0M | +3.2M | 4.1% | Marketing | |
27 | Quizlet quizlet.com | 48.9M | +2.7M | 5.8% | Education | |
28 | BASE44 base44.com | 6.3M | +2.6M | 70.8% | Low-code/no-code | |
29 | character.ai character.ai | 179.9M | +2.5M | 1.4% | other | |
30 | Microsoft Translator microsoft.com | 1.2B | +2.5M | 0.2% | Education | |
31 | Microsoft Knowledge Exploration microsoft.com | 1.2B | +2.5M | 0.2% | Project Management | |
32 | Z.ai chat.z.ai | 3.5M | +2.4M | 218.1% | AI assistant | |
33 | SPICYCHAT.AI spicychat.ai | 52.2M | +2.3M | 4.7% | AI Chatbots | |
34 | insMind AI Image Enhancer insmind.com | 2.2M | +2.2M | 0.0% | AI Image Enhancer | |
35 | Quillbot quillbot.com | 45.9M | +1.8M | 4.0% | Summarizer | |
36 | OpenRouter openrouter.ai | 10.3M | +1.7M | 20.1% | other | |
37 | Gamma gamma.app | 21.7M | +1.7M | 8.6% | Startup Tools | |
38 | Memos AI apps.microsoft.com | 47.2M | +1.7M | 3.6% | Transcriber | |
39 | Thundr.tv thundr.com | 5.7M | +1.6M | 40.1% | other | |
40 | Gauth gauthmath.com | 9.0M | +1.6M | 21.8% | Homework Helper | |
41 | CrushOn.AI crushon.ai | 22.7M | +1.6M | 7.4% | AI Character | |
42 | Venice.ai venice.ai | 7.3M | +1.5M | 26.6% | other | |
43 | Unhinged AI dippy.ai | 3.0M | +1.5M | 104.6% | AI Character | |
44 | Ollama ollama.com | 6.5M | +1.5M | 29.4% | AI Chatbots | |
45 | LedgerIQ kickstarter.com | 20.0M | +1.4M | 7.5% | Finance | |
46 | Mercor mercor.com | 2.8M | +1.4M | 95.6% | AI Interview Assistant | |
47 | Zero GPT zerogpt.com | 15.9M | +1.4M | 9.5% | AI Detection | |
48 | MaxAI.me maxai.me | 1.5M | +1.3M | 894.8% | Marketing | |
49 | Lovart lovart.ai | 3.2M | +1.3M | 68.1% | AI Agent | |
50 | Wan wan.video | 2.7M | +1.3M | 89.4% | Image Generators |
Our monthly AI tools ranking provides valuable insights into the most popular and fastest-growing AI tools in the market. We analyze millions of data points to bring you accurate traffic statistics and growth trends.
This ranking is updated monthly and includes detailed information about each tool's performance, including monthly visits, growth rate, and traffic trends. Use this data to discover new tools, track industry trends, and make informed decisions about which AI solutions to explore or invest in.
The ranking is based on estimated monthly visits, which are calculated using a combination of direct measurement and statistical modeling. Growth metrics show how each tool's traffic has changed compared to the previous month, helping you identify rising stars in the AI ecosystem.
Our monthly ranking is calculated based on estimated website traffic data. We analyze millions of data points to estimate the number of monthly visits each AI tool receives, and rank them accordingly.
The ranking is updated at the beginning of each month with data from the previous month. This ensures you always have access to the most recent trends in AI tool usage.
The growth metric shows the absolute increase or decrease in monthly visits compared to the previous month. A positive number indicates growth, while a negative number indicates a decline in traffic.
The growth rate shows the percentage change in monthly visits compared to the previous month. It helps identify rapidly growing tools, even if their absolute traffic numbers are smaller.
You can use this ranking data to discover trending tools, track growth in the AI space, identify the most popular solutions, and understand which emerging tools are experiencing rapid growth.